Beady-eyed Deathcrow: Difference between revisions
Added some missing drop table items
m (Added drops to table) |
(Added some missing drop table items) |
||
(31 intermediate revisions by 12 users not shown) | |||
Line 1:
{{Variants|Deathcrow}}
{{Infobox Monster
|name = Beady-eyed Deathcrow
|image = [[File:Beady-eyed Deathcrow.png]]
|release =
|episode = Hopeport
|
|
|experience = 349
|variant =▼
|attack_style = necromae
|passive = ▼
|immune_to = necromae
|vulnerable_to = cryonae
▲|variant = [[Deathcrow]]
▲|passive = No
|aggressive = No
|examine = Looks like it's plotting something.
|profession_a = Guard
|profession_a_level = 16
}}
'''Beady-eyed Deathcrow''' is a variant of [[Deathcrow|Deathcrows]] that are found in [[Hopeport]].
==Locations==
{{LocationList|Deathcrow}}
==
===Armour===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Uncommon Guard Round Shield|quantity=1|frequency=Uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
===Weapons===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=common}}
{{DropsLine|name=Guard's Pike|quantity=1|frequency=common}}
{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Common)|quantity=1|frequency=Common|image=Guard's Halberd (Common).png}}
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=uncommon}}
{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Rare)|quantity=1|frequency=Uncommon|image=Guard's_Halberd_(Rare).png}}
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Uncommon|displayname=Guard's Bow (Rare)|image=Guard's Bow (Rare).png}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}}
{{DropsLine|name=Stone Discs|quantity=1|frequency=}}
{{DropsLine|name=Sling|quantity=1|frequency=}}
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}}
{{DropsLine|name=Poleaxe|quantity=1|frequency=}}
{{DropsLine|name=War Hammer|quantity=1|frequency=}}
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Common}}
{{DropsLine|name=Guard's Sword (Uncommon)|quantity=1|frequency=Uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
===Items===
{{DropsTableHead}}
{{DropsLine|name=Horn Shell|quantity=1-2|
▲{{DropsLine|name=Guard Heater Shield|quantity=1|rarity=common}}
▲{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}}
▲{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}}
▲{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}}
▲{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=uncommon}}
▲{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=common}}
▲{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}}
{{DropsTableBottom}}
{{stub}}▼
==Update history==
Line 41 ⟶ 77:
** Added to game.
}}
▲{{stub}}
|