Beady-eyed Deathcrow: Difference between revisions

Added some missing drop table items
No edit summary
(Added some missing drop table items)
 
(17 intermediate revisions by 8 users not shown)
Line 4:
|image = [[File:Beady-eyed Deathcrow.png]]
|release = 2024-11-06
|episode = Hopeport
|hpunlock_level = 12510
|xphealth = 369125
|experience = 349
|att_styleattack_style = necromae
|immune_to = necromae
|vulnerable_to = cryonae
|variant = [[Deathcrow]]
|passive = No
|aggressive = No
|examine = Looks like it's plotting something.
|profession_a = Guard
|profession_a_level = 16
|profession_b =
|profession_b_level =
}}
 
'''Beady-eyed Deathcrow''' is a [[monster]].
'''Beady-eyed Deathcrow''' is a variant of [[Deathcrow|Deathcrows]] that are found in [[Hopeport]].
 
==Locations==
{{LocationList|Deathcrow}}
{{LocTableHead}}
{{LocLine|loc=Old Street East|quantity=5}}
{{LocLine|loc=Town Gates|quantity=5}}
{{LocTableBottom}}
 
==Drops==
===Armour===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Guard Heater Shield|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Leather Helm|quantity=1|frequency=}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=Common}}
{{DropsTableBottom}}
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Uncommon Guard Round Shield|quantity=1|frequency=Uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Guard's PlumbataePike|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=Guard's PikeHalberd|displayname=Guard's Halberd (Common)|quantity=1|rarityfrequency=Common|image=commonGuard's Halberd (Common).png}}
{{DropsLine|name=GreatGuard's Stone MacePlumbatae|quantity=1|frequency=uncommon}}
{{DropsLine|name=StoneGuard's DiscsHalberd|displayname=Guard's Halberd (Rare)|quantity=1|frequency=Uncommon|image=Guard's_Halberd_(Rare).png}}
{{DropsLine|name=SlingGuard's Bow|quantity=1|frequency=Uncommon|displayname=Guard's Bow (Rare)|image=Guard's Bow (Rare).png}}
{{DropsLine|name=ThrowingGreat ClubsStone Mace|quantity=1|frequency=}}
{{DropsLine|name=PoleaxeStone Discs|quantity=1|frequency=}}
{{DropsLine|name=War HammerSling|quantity=1|frequency=}}
{{DropsLine|name=Guard'sThrowing BowClubs|quantity=1|rarityfrequency=very rare|displayname=Guard's Bow (Rare)|image=Guard's Bow (Rare).png}}
{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Rare)Poleaxe|quantity=1|rarity=Very rare|imagefrequency=Guard's_Halberd_(Rare).png}}{{DropsTableBottom}}
{{DropsLine|name=War Hammer|quantity=1|frequency=}}
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Common}}
{{DropsLine|name=Guard's Sword (Uncommon)|quantity=1|frequency=Uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Items===
{{DropsTableHead}}
{{DropsLine|name=Horn Shell|quantity=1-2|rarityfrequency=uncommon}}
{{DropsTableBottom}}
 
{{stub}}
 
==Update history==
Line 70 ⟶ 77:
** Added to game.
}}
{{stub}}
2

edits