Basic Deer Leather
Basic Deer Leather | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Crenopolis | ||||||||||||||||||
Stonemaw Hill | |||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 875 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Deer Leather | ||||||||||||||||||
2 | 0➨ 500 |
Basic Deer Leather is an item created using the Leatherworker profession. To manufacture this item, a player must use the Liming Pit, Tanning Tub, and Stretching Rack.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Tannery | |||||||||||
Profession | Level | XP | ||||||||||
Leatherworker | 2 | 105 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Basic Deer Hide | 1 | 618 | ||||||||||
Total Raw cost | 618 | |||||||||||
Output | Quantity | Value | ||||||||||
Basic Deer Leather | 1 | 875 | ||||||||||
Profit | 257 |
Update history
This information has been manually compiled. Some updates may not be included yet.