Banded Leek
Banded Leek | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 435 | ||||||||||||||||||
Description | Leeks that think they're armadillos. | ||||||||||||||||||
Variant of | Leek | ||||||||||||||||||
Bank | Ingredients Bank | ||||||||||||||||||
38 | 30 |
Banded Leek is an item.
Can be stored in the Ingredients Bank.
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin's Ingredients | Hopeport | 1 | 210 | 435 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |