Asp Viper
Jump to navigation
Jump to search
Asp Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 58 | ||||||||||||||||||
Health | 291 | ||||||||||||||||||
Experience | 2001 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
77 |
Asp Viper is a level 77 variant of the Viper monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Snakes Clearing | Hopeforest | 3 |
Snakes Path | Hopeforest | 3 |
Drops[edit | edit source]
Frequently drops weapons or armor of level range 73 to 77. If no gear is dropped, then either coins or 4x Flat Snake Scale are dropped instead.
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 3120-3961 | Uncommon | 3 120 – 3 961 | |
Flat Snake Scale | 4 | Uncommon | 2 432 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|