Arrow Head Viper
Common Viper • Horned Viper • Asp Viper • Cotton Mouth Viper • Arrow Head Viper • Rock Viper • Magnificent Viper
Arrow Head Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 166 | ||||||||||||||||||
Health | 711 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
183 |
Lore
Locations
Location | Episode | Qty. |
---|---|---|
Snakes Clearing | Hopeforest | 3 |
Snakes Path | Hopeforest | 3 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery
Update history
This information has been manually compiled. Some updates may not be included yet.
Trivia
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|