Appetizing Raw Chicken and Leek Pie: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
The Gaffer (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
==Recipe== |
==Recipe== |
||
{{Infobox |
{{Infobox Recipe |
||
|facility = Preparation Table |
|facility = Preparation Table |
||
|profession = Chef |
|profession = Chef |
||
|level = |
|level = 30 |
||
|exp = |
|exp = |
||
|rawmat1 = Banded Leek |
|rawmat1 = Banded Leek |
||
|rawmat1qty = 1 |
|rawmat1qty = 1 |
||
Line 29: | Line 29: | ||
|output1qty = 1 |
|output1qty = 1 |
||
}} |
}} |
||
==Products== |
|||
{{Products}} |
|||
==Update history== |
==Update history== |
Latest revision as of 23:13, 22 November 2024
Basic Raw Chicken and Leek Pie • Appetizing Raw Chicken and Leek Pie • Fine Raw Chicken and Leek Pie • Tasty Raw Chicken and Leek Pie • Delicious Raw Chicken and Leek Pie • Gourmet Raw Chicken and Leek Pie
Appetizing Raw Chicken and Leek Pie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Raw Chicken and Leek Pie | ||||||||||||||||||
30 |
Appetizing Raw Chicken and Leek Pie is an item.
Recipe[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Preparation Table | |||||||||||
Profession | Level | XP | ||||||||||
Chef | 30 | ? (edit) | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Banded Leek | 1 | 1 | 210 | |||||||||
Raw Chicken | 1 | 340 | ||||||||||
Pastry | 1 | 340 | ||||||||||
Total Raw cost | 1 | 890 | ||||||||||
Output | Quantity | Value | ||||||||||
Appetizing Raw Chicken and Leek Pie | 1 | 0 | ||||||||||
Profit | -1 | 890 |
Products[edit | edit source]
Recipe | Level | Value | Ingredients | Price |
---|---|---|---|---|
Appetizing Chicken and Leek Pie | 30 | 1 520 |
|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.