Alchemist: Difference between revisions
→Alchemy Potions: Added calculated prices for potions lvl > 131
Lucid Leshen (talk | contribs) m (→Capes: Formatted currency) |
(→Alchemy Potions: Added calculated prices for potions lvl > 131) |
||
Line 420:
|Blacksour Grapes
|{{Currency|5950}}
|{{Currency|11110}}
|{{Currency|4830}}
|{{Currency|-6280}}
|
|
Line 434:
|Klamit Cinnamon Sticks
|{{Currency|7090}}
|{{Currency|12330}}
|{{Currency|7170}}
|{{Currency|-5160}}
|
|
Line 448:
|Cave Toadstool
|{{Currency|1630}}
|{{Currency|4930}}
|{{Currency|3510}}
|{{Currency|-1420}}
|
|
Line 462:
|Scraggle Creeper
|{{Currency|3150}}
|{{Currency|7070}}
|{{Currency|6320}}
|{{Currency|-750}}
|
|
Line 476:
|[[Scarlet Wallplant]]
|{{Currency|5740}}
|{{Currency|13160}}
|{{Currency|5510}}
|{{Currency|-7650}}
|
|
Line 490:
|[[Green Tongue of Minecrawler]]
|{{Currency|15100}}
|{{Currency|25800}}
|{{Currency|11500}}
|{{Currency|-14300}}
|
|
Line 504:
|Crown Shell
|{{Currency|8810}}
|{{Currency|15060}}
|{{Currency|5990}}
|{{Currency|-9070}}
|
|
Line 518:
|Blood Nettle
|{{Currency|9540}}
|{{Currency|19840}}
|{{Currency|9580}}
|{{Currency|-10260}}
|
|
Line 532:
|Starshine Bellplant
|{{Currency|16100}}
|{{Currency|25850}}
|{{Currency|7660}}
|{{Currency|-18190}}
|
|
Line 546:
|Fuzzy Catkin
|{{Currency|8020}}
|{{Currency|15060}}
|{{Currency|9090}}
|{{Currency|-5970}}
|
|
Line 560:
|Streaky Dandelion
|{{Currency|7040}}
|{{Currency|13290}}
|{{Currency|5950}}
|{{Currency|-7340}}
|
|
Line 574:
|Sucky Sucker
|{{Currency|11800}}
|{{Currency|24300}}
|{{Currency|12900}}
|{{Currency|-11400}}
|
|
Line 588:
|Beaded Starfish
|{{Currency|21200}}
|{{Currency|38900}}
|{{Currency|10200}}
|{{Currency|-28700}}
|
|
Line 602:
|Red Clover
|{{Currency|8600}}
|{{Currency|18440}}
|{{Currency|11200}}
|{{Currency|-7240}}
|
|
Line 616:
|Irongrip Limpet
|{{Currency|26600}}
|{{Currency|49300}}
|{{Currency|11900}}
|{{Currency|-37400}}
|
|
Line 630:
|Patterned Snake Scale
|{{Currency|12700}}
|{{Currency|28100}}
|{{Currency|13600}}
|{{Currency|-14500}}
|
|
Line 644:
|Golden Scrumptious Apple
|{{Currency|23200}}
|{{Currency|23200}}
|{{Currency|11500}}
|{{Currency|-11700}}
|
|
Line 658:
|Mighthem Sage
|{{Currency|27300}}
|{{Currency|51500}}
|{{Currency|16800}}
|{{Currency|-34700}}
|
|
Line 672:
|Glossy Rock Scale
|{{Currency|32600 }}
|{{Currency|59700}}
|{{Currency|16900}}
|{{Currency|-42800}}
|
|
Line 686:
|Slimy Slime
|{{Currency|13700}}
|{{Currency|31300}}
|{{Currency|18500}}
|{{Currency|-12800}}
|
|
Line 700:
|Wrath Grapes
|{{Currency|27700}}
|{{Currency|49200}}
|{{Currency|13200}}
|{{Currency|-36000}}
|
|
Line 714:
|Vorshalt Cinnamon Sticks
|{{Currency|35900}}
|{{Currency|58900}}
|{{Currency|20200}}
|{{Currency|-38700}}
|
|
Line 728:
|Demoncap Toadstool
|{{Currency|7500}}
|{{Currency|22200}}
|{{Currency|9950}}
|{{Currency|-12250}}
|
|
Line 742:
|Granite Creeper
|{{Currency|17300}}
|{{Currency|38800}}
|{{Currency|18400}}
|{{Currency|-20400}}
|
|
|