Alchemist: Difference between revisions
(→Alchemy Potions: Currency -> Currency cell) |
m (→Alchemy Potions: Changed colspan of currency cell) |
||
Line 17:
!Potion
! Primary Reagent
! colspan="
!Secondary Reagent
! colspan="
! colspan="
! colspan="
! colspan="
!Prep XP
!Brew XP
!XP
! colspan="
|-
|0
Line 33:
|{{Currency cell|500}}
|{{NA|align=left}}
|{{NA|colspan=
|{{Currency cell|500}}
|{{Currency cell|450}}
Line 566:
|
|
| colspan="
|-
|238
Line 580:
|
|
| colspan="
|-
|258
Line 594:
|
|
| colspan="
|-
|277
Line 608:
|
|
| colspan="
|-
|296
Line 622:
|
|
| colspan="
|-
|325
Line 636:
|
|
| colspan="
|-
|344
Line 650:
|
|
| colspan="
|-
|364
Line 664:
|
|
| colspan="
|-
|383
Line 678:
|
|
| colspan="
|-
|412
Line 692:
|
|
| colspan="
|-
|431
Line 706:
|
|
| colspan="
|-
|451
Line 720:
|
|
| colspan="
|-
|470
Line 734:
|
|
| colspan="
|-
|490
Line 748:
|
|
| colspan="
|}
|
Revision as of 14:41, 20 November 2024
Alchemist | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Alchemist is a type of profession.
In making potions, there will be one or more ingredients required to make a potion. Potion making in Hopeport is completed in the Apothecary off of Stone Street, south of the Guard HQ. The typical path for potion creation is material gathering through the foraging skill, then processing of those materials at the Apothecary, first into prepared reagents, then prepared potions, each at a different crafting station within the Apothecary shop. Alternatively, players who want to increase xp/hr at the cost of coins can purchase ingredients for potions they have unlocked from the Reagent Vendor, located in Town Square. After preparing reagents, to prepare potions players will need to have at least one bottle in their inventory. A bottle can be found on the counter in the Apothecary shop or purchased when trading with Ebsworth. A player can hold a maximum of 999 bottles.
When making potions where one ingredient of the combination is lower level than the other, utilize the higher level ingredient when selecting the ingredients on the Reagent Preparation Station, to ensure the mix is done correctly, such as with the Brown Kelp and Creamy Wallplant for 10%/20% Health Potions. You would use the Creamy Wallplant on the Reagent Preparation Station with both reagents in your inventory.
Alchemy Potions
Level | Potion | Primary Reagent | Primary Cost | Secondary Reagent | Secondary Cost | Total Cost | Potion Sell Value | Profit per Potion | Prep XP | Brew XP | XP | Cost of Coins/XP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10% Potion - Healing | Brown Kelp | 500 | N/A | N/A | 500 | 450 | -50 | 42 | 63 | 105 | -0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 20% Potion - Healing | Brown Kelp | 500 | Creamy Wallplant | 412 | 912 | 640 | -272 | 45 | 67 | 112 | -2.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5% Potion - XP Hopeport | White Periwinkle | 450 | Horn Shell | 650 | 1 | 100 | 740 | -360 | 47 | 71 | 118 | -3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | +40 Potion - Strength Arborae | Tangled Pond Weed | 585 | Mauve Bellplant | 832 | 1 | 417 | 870 | -547 | 50 | 75 | 125 | -4.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | +40 Potion - Strength Cryonae | White Water Lily | 936 | Wrinkled Starfish | 988 | 1 | 924 | 1 | 90 | -834 | 53 | 79 | 132 | -4.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | +40 Potion - Strength Tempestae | Green Hogberries | 1 | 320 | Common Limpet | 1 | 760 | 3 | 80 | 1 | 470 | -1 | 610 | 56 | 84 | 140 | -11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 Minute Potion - Fear | Veined Globeplant | 375 | Faded Dandelion | 412 | 787 | 715 | -72 | 59 | 89 | 148 | -0.486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5% Potion - XP Hopeforest | Bulged Haleberries | 585 | Tad Apple | 650 | 1 | 235 | 910 | -325 | 63 | 94 | 157 | -2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5% Potion - XP Mine | Dull Metallic Tooth | 616 | Crumbly Rock Scale | 668 | 1 | 284 | 944 | -340 | 67 | 100 | 167 | -2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5% Potion - XP Crenopolis | Plain White Pearl | 691 | Summerview Grapes | 1 | 190 | 1 | 881 | 1 | -881 | 71 | 106 | 177 | -4.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5% Potion - XP Stonemaw Hill | Meat Worm | 624 | Stonemaw Toadstool | 296 | 920 | 892 | -28 | 82 | 123 | 205 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 25% Potion - Healing | Green Kelp | 1 | 940 | Vibrant Wallplant | 1 | 770 | 3 | 710 | 1 | 870 | -1 | 840 | 92 | 138 | 230 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | 28% Potent Potion - Healing | Gritty Mine Dust | 407 | Grey Tongue of Minecrawler | 362 | 769 | 1 | 680 | 911 | 103 | 453 | 556 | 1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 6% Potion - XP Hopeport | Blue Periwinkle | 1 | 970 | Bowl Shell | 3 | 100 | 5 | 70 | 2 | 370 | -2 | 700 | 121 | 181 | 302 | -8.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | 7% Potent Potion - XP Hopeport | Bladder Wrack | 3 | 910 | White Nettle | 3 | 390 | 7 | 300 | 3 | 930 | -3 | 370 | 138 | 605 | 743 | -4.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
56 | +50 Potion - Strength Arborae | Reaching Pond Weed | 3 | 170 | Crimson Bellplant | 4 | 780 | 7 | 950 | 3 | -4 | 950 | 155 | 232 | 387 | -12.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | +60 Potent Potion - Strength Arborae | Dewkin Chestnut | 936 | Bristled Catkin | 1 | 210 | 2 | 146 | 2 | 860 | 714 | 174 | 762 | 936 | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
68 | +50 Potion - Strength Cryonae | Copper Water Lily | 5 | 360 | Clingy Starfish | 5 | 730 | 11 | 90 | 4 | 60 | -7 | 30 | 203 | 304 | 507 | -13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
77 | +60 Potent Potion - Strength Cryonae | Scepter Thistle | 1 | 470 | White Clover | 1 | 150 | 2 | 620 | 3 | 340 | 720 | 232 | 1017 | 1249 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | +50 Potion - Strength Tempestae | Purple Hogberries | 6 | 350 | Tiger Limpet | 6 | 590 | 12 | 940 | 4 | -8 | 340 | 260 | 390 | 650 | -12.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
89 | +60 Potent Potion - Strength Tempestae | Purple Orchid | 2 | 180 | Flat Snake Scale | 1 | 880 | 4 | 60 | 4 | 10 | -50 | 292 | 1282 | 1574 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 6 Minute Potion - Fear | Violet Globeplant | 2 | 570 | Sunshine Dandelion | 2 | 980 | 5 | 550 | 3 | 90 | -2 | 460 | 340 | 510 | 850 | -2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
104 | 9 Minute Potion - Fear | Squishy Toad's Eye | 497 | Glutinous Sucker | 450 | 947 | 3 | 470 | 2 | 523 | 389 | 1711 | 2100 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 6% Potion - XP Hopeforest | Blue Haleberries | 3 | 880 | Myrtle Apple | 4 | 440 | 8 | 320 | 3 | 940 | -4 | 380 | 437 | 655 | 1092 | -4.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
116 | 7% Potent Potion - XP Hopeforest | Hairy Dock Leaf | 4 | 400 | Glade Sage | 4 | 750 | 9 | 150 | 5 | 780 | -3 | 370 | 490 | 2156 | 2646 | -1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
122 | 6% Potion - XP Mine | Jagged Metallic Tooth | 7 | 440 | Smooth Rock Scale | 8 | 220 | 15 | 660 | 6 | 310 | -9 | 350 | 572 | 858 | 1430 | -6.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
131 | 7% Potent Potion - XP Mine | Brittle Cockroach Mandible | 720 | Gelatinous Slime | 829 | 1 | 549 | 4 | 370 | 2 | 821 | 654 | 2877 | 3531 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 6% Potion - XP Crenopolis | Ivory Swirl Pearl | 5 | 160 | Blacksour Grapes | 5 | 950 | 11 | 110 | 4 | 830 | -6 | 280 | 735 | 1102 | 1837 | -3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
143 | 7% Potent Potion - XP Crenopolis | Red Cabbage | 5 | 240 | Klamit Cinnamon Sticks | 7 | 90 | 12 | 330 | 7 | 170 | -5 | 160 | 824 | 3625 | 4449 | -1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
149 | 6% Potion - XP Stonemaw Hill | Spice Worm | 3 | 300 | Cave Toadstool | 1 | 630 | 4 | 930 | 3 | 510 | -1 | 420 | 932 | 1442 | 2404 | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
158 | 7% Potent Potion - XP Stonemaw Hill | Orange Centipede | 3 | 920 | Scraggle Creeper | 3 | 150 | 7 | 70 | 6 | 320 | -750 | 1100 | 4840 | 5940 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
164 | 32% Potion - Healing | Silver Kelp | 7 | 420 | Scarlet Wallplant | 5 | 740 | 13 | 160 | 5 | 510 | -7 | 650 | 1235 | 1852 | 3087 | -2.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
170 | 35% Potent Potion - Healing | Fine Mine Dust | 10 | 700 | Green Tongue of Minecrawler | 15 | 100 | 25 | 800 | 11 | 500 | -14 | 300 | 1386 | 6097 | 7483 | -1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
176 | 8% Potion - XP Hopeport | Striped Periwinkle | 6 | 250 | Crown Shell | 8 | 810 | 15 | 60 | 5 | 990 | -9 | 70 | 1617 | 2425 | 4042 | -2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
185 | 10% Potent Potion - XP Hopeport | Spiral Wrack | 10 | 300 | Blood Nettle | 9 | 540 | 19 | 840 | 9 | 580 | -10 | 260 | 1850 | 8138 | 9988 | -1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
191 | +70 Potion - Strength Arborae | Greenveil Pond Weed | 9 | 750 | Starshine Bellplant | 16 | 100 | 25 | 850 | 7 | 660 | -18 | 190 | 5192 | -3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
197 | +80 Potent Potion - Strength Arborae | Lowbranch Chestnut | 7 | 40 | Fuzzy Catkin | 8 | 20 | 15 | 60 | 9 | 90 | -5 | 970 | 12979 | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
209 | 12 Minute Potion - Fear | Brilliant Globeplant | 6 | 250 | Streaky Dandelion | 7 | 40 | 13 | 290 | 5 | 950 | -7 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | 15 Minute Potion - Fear | Bright Toad's Eye | 12 | 500 | Sucky Sucker | 11 | 800 | 24 | 300 | 12 | 900 | -11 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
258 | +70 Potion - Strength Cryonae | Broad Water Lily | 17 | 700 | Beaded Starfish | 21 | 200 | 38 | 900 | 10 | 200 | -28 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
277 | +80 Potent Potion - Strength Cryonae | Beacon Thistle | 9 | 840 | Red Clover | 8 | 600 | 18 | 440 | 11 | 200 | -7 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
296 | 70 Potion - Strength Tempestae | Red Hogberries | 22 | 700 | Irongrip Limpet | 26 | 600 | 49 | 300 | 11 | 900 | -37 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | +80 Potent Potion - Strength Tempestae | Butterfly Orchid | 15 | 400 | Patterned Snake Scale | 12 | 700 | 28 | 100 | 13 | 600 | -14 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
344 | 8% Potion - XP Hopeforest | Ridged Haleberries | 20 | 800 | Golden Scrumptious Apple | 23 | 200 | 23 | 200 | 11 | 500 | -11 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
364 | 10% Potent Potion - XP Hopeforest | Speckled Dock Leaf | 24 | 200 | Mighthem Sage | 27 | 300 | 51 | 500 | 16 | 800 | -34 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
383 | 8% Potion - XP Mine | Sharp Metallic Tooth | 27 | 100 | Glossy Rock Scale | 32 | 600 | 59 | 700 | 16 | 900 | -42 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
412 | 10% Potent Potion - XP Mine | Hardened Cockroach Mandible | 17 | 600 | Slimy Slime | 13 | 700 | 31 | 300 | 18 | 500 | -12 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
431 | 8% Potion - XP Crenopolis | Blue Dazzling Pearl | 21 | 500 | Wrath Grapes | 27 | 700 | 49 | 200 | 13 | 200 | -36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
451 | 10% Potent Potion - XP Crenopolis | Napa Cabbage | 23 | Vorshalt Cinnamon Sticks | 35 | 900 | 58 | 900 | 20 | 200 | -38 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
470 | 8% Potion - XP Stonemaw Hill | Crunch Worm | 14 | 700 | Demoncap Toadstool | 7 | 500 | 22 | 200 | 9 | 950 | -12 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
490 | 10% Potent Potion - XP Stonemaw Hill | Scuttling Centipede | 21 | 500 | Granite Creeper | 17 | 300 | 38 | 800 | 18 | 400 | -20 | 400 |
Passive Activities ()
Level | Potion or Activity | Primary Reagent | Primary Cost | Secondary Reagent | Secondary Cost | Total Cost | Potion Sell Value | Profit per Potion | XP | Profit | XP per hour | Profit per hour | Cost of Coins/XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Grind Slugs | 3/
1 |
2 | 2160
/720 reduces upon unlocking next passive |
1 440 | ||||||||
26 | 250% Potion Wealth | Gray Louse | 2 400 | Warty Sea Potato | 3 200 | 5 600 | 5 800 | 200 | 10 | 1800 | 200 | ||
32 | Basic Potion (Forensics) | Red and Black Feather | 3 800 | Bristle Spinseed | 4 200 | 8 | 7 600 | -400 | 11 | 1980 | -400 | ||
38 | +1 Potion Boost Level | Soft Shimmerbean | 5 600 | Brown Moth Wing | 5 | 10 600 | 9 600 | -2 | 12 | 2160 | -2 | ||
44 | 5% Potion XP Hopeport | Beadlet Anemone | 6 | Ditch Sprey | 6 800 | 12 800 | 13 | 2340 | |||||
47 | Chop Spine Vines | 4 | 4 | 2885 | 2 885 | ||||||||
53 | 5% Potion XP Hopeforest | Strangle Shoot | 3 | Slothful Bug | 3 600 | 6 600 | 7 400 | 800 | 16 | 800 | 2880 | 800 | |
59 | 300% Potion Wealth | Samuel's Lichen | 4 200 | Blue Aboredon Egg | 5 | 9 200 | 9 400 | 200 | |||||
65 | Moderate Potion (Forensics) | Salt Beetle | 5 600 | Jaleg Stalks | 6 600 | 12 200 | 11 600 | -600 | 20 | ||||
71 | +2 Potion Boost Level | ||||||||||||
74 | Mush Snake Eyes | ||||||||||||
80 | 5% Potion XP Mine | ||||||||||||
86 | 6% Potion XP Hopeport | ||||||||||||
92 | 5% Potion XP Crenopolis | Green Olives | 6 | Red Earth Spice | 9 600 | 15 600 | 9 800 | -5 800 | 33 | 5940 | -5 800 | ||
98 | 6% Potion XP Hopeforest | ||||||||||||
101 | Slice Rat Tails | 5 | 7 | 3600 | 5 40 | ||||||||
107 | 5% Potion XP Stonemaw Hill | ||||||||||||
113 | 6% Potion XP Mine | ||||||||||||
119 | 6% Potion XP Crenopolis | ||||||||||||
125 | 350% Potion Wealth | 61 | 11,180 | ||||||||||
128 | Grind Slimeberry Seeds | 17 | 8 | 12,240 | 5 760 | ||||||||
134 | Fine Potion Forensics | ||||||||||||
140 | +3 Potion Boost Level | ||||||||||||
146 | 6% Potion XP Stonemaw Hill | ||||||||||||
152 | 7% Potion XP Hopeport | ||||||||||||
155 | Mush Squidhefruit | ||||||||||||
161 | 7% Potion XP Hopeforest | ||||||||||||
167 | 7% Potion XP Mine | ||||||||||||
173 | 7% Potion XP Crenopolis | ||||||||||||
179 | 7% Potion XP Stonemaw Hill | ||||||||||||
182 | Slice Bat Wings | ||||||||||||
188 | 400% Potion Wealth | ||||||||||||
194 | Strong Potion Forensics | ||||||||||||
200 | +4 Potion Boost Level | ||||||||||||
219 | 8% Potion XP Hopeport | ||||||||||||
229 | Chop Twist Roots | ||||||||||||
248 | 8% Potion XP Hopeforest | ||||||||||||
267 | 8% Potion XP Mine | ||||||||||||
287 | 8% Potion XP Crenopolis | ||||||||||||
306 | 8% Potion XP Stonemaw Hill | ||||||||||||
315 | Slice Slugs | ||||||||||||
335 | 450% Potion Wealth | ||||||||||||
354 | Superior Potion Forensics | ||||||||||||
373 | +5 Potion Boost Level | ||||||||||||
393 | 10% Potion XP Hopeport | ||||||||||||
402 | Grind Blood Leaves | ||||||||||||
422 | 10% Potion XP Hopeforest | ||||||||||||
441 | 10% Potion XP Mine | ||||||||||||
460 | 10% Potion XP Crenopolis | ||||||||||||
480 | 10% Potion XP Stonemaw Hill |
Capes of Accomplishment
Alchemist Capes are unlocked by achieving various milestones in leveling of the Alchemist profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Alchemist Cape | 504 |
100 | Adept Alchemist Cape | 1 290 |
200 | Expert Alchemist Cape | 3 160 |
500 | Ultimate Alchemist Cape | 9 360 |
Quest Potions
Level | Potion | Quest | Reagents |
---|---|---|---|
50 | Hair Restoration Potion | The Brannof Inheritance | Hair Beast Hair + Scrap Rat |
Update history
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |