450% Potion Wealth
250% Potion Wealth • 300% Potion Wealth • 350% Potion Wealth • 400% Potion Wealth • 450% Potion Wealth
450% Potion Wealth | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Wealth | ||||||||||||||||||
335 |
Wealth is an Potion that makes passive monsters drop 450% more coins. Lasts for 1 hour.
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.