250% Potion Wealth
250% Potion Wealth • 300% Potion Wealth • 350% Potion Wealth • 400% Potion Wealth • 450% Potion Wealth
250% Potion Wealth | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 5 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Wealth | ||||||||||||||||||
26 |
250% Potion Wealth is a Potion. Passive monsters drop 250% more money. Last for 1 hour.
Item sources
- No item sources found. To force an update, click Potion Wealth?action=purge#res here.
Shop locations
Shop | Buy price | Sell price |
---|---|---|
The Apothecary Shop | 15 600 | 5 800 |
Update history
This information has been manually compiled. Some updates may not be included yet.