Longfang Mawchest: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) m (→Guardian) |
Mysticalia (talk | contribs) m (→Guardian) |
||
Line 63: | Line 63: | ||
{{DropsLine|name=Rib Torso|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Rib Torso|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Bone Boots|quantity=1|frequency=Uncommon}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
Latest revision as of 07:34, 13 December 2024
Longfang Mawchest is a monster.
Longfang Mawchest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 237 | ||||||||||||||||||
Health | 1622 | ||||||||||||||||||
Experience | 44862 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Mawchest | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | It clearly doesn't brush its teeth. | ||||||||||||||||||
302 |
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Sewer Entrance | Crenopolis | 3 |
Dismal Drainage | Crenopolis | 3 |
Drops[edit | edit source]
As with all monsters, their drop table has several variants depending on the player's faction. Equipment may be dropped at any rarity, ranging from level 285 to 302. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final.
Universal[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 1695-16748 | Common | 1 695 – 16 748 | |
Fine Bison Leather | 1 | Uncommon | 5 295 | |
Strong Bison Leather | 1 | Uncommon | 8 342 |
Cryoknight[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Guardian[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cudgel | 1 | Uncommon | Unknown | |
Truncheon | 1 | Uncommon | Unknown | |
Poleaxe | 1 | Uncommon | Unknown | |
Quarterstaff | 1 | Uncommon | Unknown | |
Heavy Crossbow | 1 | Uncommon | Unknown | |
Javelins | 1 | Uncommon | Unknown | |
Light Crossbow | 1 | Uncommon | Unknown | |
Longbow | 1 | Uncommon | Unknown | |
File:Recurve Bow.png | Recurve Bow | 1 | Uncommon | Unknown |
Wooden Hexagon Shield | 1 | Uncommon | 1 | |
Wooden Round Shield | 1 | Uncommon | 596 | |
Wooden Square Shield | 1 | Uncommon | 596 | |
Bone Circlet | 1 | Uncommon | Unknown | |
Horned Helmet | 1 | Uncommon | 534 | |
Polished Bone Cap | 1 | Uncommon | 291 | |
Bone Gauntlets | 1 | Uncommon | 291 | |
Angular Bone Torso | 1 | Uncommon | Unknown | |
Polished Bone Torso | 1 | Uncommon | 291 | |
Rib Torso | 1 | Uncommon | 291 | |
Angular Bone Legs | 1 | Uncommon | 596 | |
Polished Bone Legs | 1 | Uncommon | 575 | |
Bone Boots | 1 | Uncommon | 735 |
Hammermage[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.