Gray Hot Jellied Eels: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
The Gaffer (talk | contribs) (→Recipe) |
(→Products 2: Make less productive) |
||
Line 25: | Line 25: | ||
| output1qty = 1 |
| output1qty = 1 |
||
}} |
}} |
||
==Products== |
|||
{{Products}} |
|||
==Products== |
==Products== |
Latest revision as of 12:24, 30 November 2024
Gray Hot Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Tastier than they look. | ||||||||||||||||||
Variant of | Hot Jellied Eels | ||||||||||||||||||
10 |
Gray Hot Jellied Eels is a food that can be created using the Chef profession. It can be obtained by boiling Gray Eel with Gelatin in a kitchen, and is used to make Gray Jellied Eels.
Recipe[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | XP | |||||||||
Chef | 10 | ? (edit) | 0 | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Gray Eel | 1 | 525 | ||||||||||
Gelatin | 1 | 220 | ||||||||||
Total Raw cost | 745 | |||||||||||
Output | Quantity | Value | ||||||||||
Gray Hot Jellied Eels | 1 | 0 | ||||||||||
Profit | -745 |
Products[edit | edit source]
Recipe | Level | Ingredients | ||
---|---|---|---|---|
1 × | Gray Jellied Eels | 10 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.