Lumbering Hairbeast: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Use American english spelling to match in-game (via JWB)) |
(Not passive) |
||
Line 12: | Line 12: | ||
|vulnerable_to = necromae |
|vulnerable_to = necromae |
||
|variant = [[Hairbeast]] |
|variant = [[Hairbeast]] |
||
|passive = |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
|description = You wonder what is under all that hair. |
|description = You wonder what is under all that hair. |
Latest revision as of 17:44, 29 November 2024
Lumbering Hairbeast | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 66 | ||||||||||||||||||
Health | 325 | ||||||||||||||||||
Experience | 2407 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Hairbeast | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | You wonder what is under all that hair. | ||||||||||||||||||
85 |
Lumbering Hairbeast is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Overgrown Road | Hopeport | 5 |
Rubble Road | Hopeport | 5 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.