Hungry Zombie: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
Mysticalia (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|episode = Crenopolis |
|episode = Crenopolis |
||
|unlock_level = 118 |
|unlock_level = 118 |
||
|health = |
|health = 510 |
||
|experience = |
|experience = 7064 |
||
|attack_style = Necromae |
|attack_style = Necromae |
||
|immune_to = Necromae |
|immune_to = Necromae |
Latest revision as of 17:27, 29 November 2024
Hungry Zombie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hungry Zombie.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 118 | ||||||||||||||||||
Health | 510 | ||||||||||||||||||
Experience | 7064 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Zombie | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Shambling corpse. | ||||||||||||||||||
135 |