War Hammer (Basic): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Captn Ezra (talk | contribs) |
Captn Ezra (talk | contribs) |
||
Line 535: | Line 535: | ||
|- |
|- |
||
|14 |
|14 |
||
|30 |
|||
| |
| |
||
| |
| |
||
|84% |
|||
| |
| |
||
| |
| |
||
| |
| |
||
|{{Currency|405}} |
|||
| |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
Latest revision as of 05:21, 29 November 2024
Basic War Hammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Make war, not shelves. | ||||||||||||||||||
Variant of | War Hammer | ||||||||||||||||||
0➨ 35 |
Basic War Hammer is an weapon dropped by various monsters or made with the Stonemason profession.
Combat Stats & Value[edit | edit source]
Level | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total | Total | Total | |||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||
14 | 30 | 84% | 405 | 59 | 87% | 4 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 |
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|