Muscular Ratman Chief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|health = |
|health = |
||
|experience = |
|experience = |
||
⚫ | |||
⚫ | |||
⚫ | |||
|variant = [[Ratman Chief]] |
|variant = [[Ratman Chief]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|passive = Yes |
|passive = Yes |
||
|aggressive = No |
|aggressive = No |
||
⚫ | |||
⚫ | |||
⚫ | |||
|profession_a = Watchperson |
|profession_a = Watchperson |
||
|profession_a_level = 377 |
|profession_a_level = 377 |
Latest revision as of 20:10, 23 November 2024
Long Tailed Ratman Chief • White Eared Ratman Chief • Blackstripe Ratman Chief • Grizzled Ratman Chief • Eyepatched Ratman Chief • Muscular Ratman Chief
Muscular Ratman Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Muscular Ratman Chief.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 377 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Ratman Chief | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 80 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Chief of the vermin. | ||||||||||||||||||
377 |
Muscular Ratman Chief is a monster.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
[[]] | Unknown (edit) |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.