Coarse Suave Log: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Maintenance) |
Im Wired In (talk | contribs) m (Add quest param) |
||
Line 4: | Line 4: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
|quest = No |
|||
|value = 306 |
|value = 306 |
||
|examine = A slightly cracked cross section of tree. |
|examine = A slightly cracked cross section of tree. |
Revision as of 01:28, 13 November 2024
Coarse Suave Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 306 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Suave Log | ||||||||||||||||||
14 | 12 |
Coarse Suave Log is an item that can be obtained from a Suave Tree.
Can be stored in the Lumber Bank.
Products
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 12 | 79 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Suave Post | 2 | 520 | ||||||||||
Profit | 520 |
Item sources
Source | Quantity | Frequency |
---|---|---|
Suave Tree | 1 | Always |
Shop Locations
Seller | Location | Price sold at | Price bought at |
---|---|---|---|
Gwen's Lumber | Gwen's Lumber | 795 | 306 |
Update history
This information has been manually compiled. Some updates may not be included yet.